WEEKLY CONCERT
DATE 22.07.26- 8 pm IST
******************************************************
S.P SIVASUBRAMANIYA BHAGAVATAR AWARD
MUST BE COMPLETED ( ROUNDS )
25 SILVER AWARD
50 GOLD AWARD
75 DIAMOND AWARD
100 PLATINUM AWARD
| 22.07.26 WEEKLY CONCERT (ROUNDS) NAMES AS FOLLOWS | |||
| SESSION ONE : WEDNESDAY 8 PM IST | |||
| S.NO | NAME | DISCIPLINE | ROUNDS |
| 1 | V SUDHARSHAN | VOCAL | R01 |
| 2 | AADITH | KEYBOARD | R01 |
| 3 | AARADHIYA | KEYBOARD | R01 |
| 4 | NETHRA | FLUTE | R01 |
| 5 | BHARGAV | FLUTE | R02 |
| 6 | HEMANIKA | FLUTE | R03 |
| 7 | KEERTANYA | VOCAL | R03 |
| 8 | HARIHARASUDHAN | FLUTE | R04 |
| 9 | LAKSHANA | VOCAL | R05 |
| 10 | SRUJANA | VOCAL | R05 |
| 11 | THIRUKUMARAN | VOCAL | R05 |
| 12 | ADHVIK RUHAAN | KEYBOARD | R05 |
| 13 | BHAVESH | KEYBOARD | R08 |
| 14 | SHRI KANISHA | VOCAL | R06 |
| 15 | KOTHAIYALINI | VOCAL | R06 |
| 16 | JAYARAM | KEYBOARD | R13 |
| 17 | KRISHNA | KEYBOARD | R13 |
| 18 | RIDHI | VOCAL | R02 |






