WEEKLY CONCERT
- DATE 02.09.26 8 pm IST
******************************************************
S.P SIVASUBRAMANIYA BHAGAVATAR AWARD
MUST BE COMPLETED ( ROUNDS )
25 SILVER AWARD
50 GOLD AWARD
75 DIAMOND AWARD
100 PLATINUM AWARD
| 02.09.26 WEEKLY CONCERT (ROUNDS) NAMES AS FOLLOWS | |||
| SESSION ONE : WEDNESDAY 8 PM IST | |||
| S.NO | NAME | DISCIPLINE | ROUNDS |
| 1 | SAHASRALAKSHMI | VOCAL | R05 |
| 2 | SADANJAN S | VIOLIN | R05 |
| 3 | R NETHRA | FLUTE | R02 |
| 4 | THAPASYA | VIOLIN | R03 |
| 5 | SUKRITH | KEYBOARD | R07 |






