STAGE PERFORMANCE
DATE 22.04.26- 8 pm IST
******************************************************
S.P SIVASUBRAMANIYA BHAGAVATAR AWARD
MUST BE COMPLETED ( ROUNDS )
25 SILVER AWARD
50 GOLD AWARD
75 DIAMOND AWARD
100 PLATINUM AWARD
| 22.04.24 STAGE PERFORMANCE (ROUNDS) NAMES AS FOLLOWS | |||
| SESSION ONE : WEDNESDAY 8 PM IST (G.MEET EVENT) | |||
| 1 | |||
| S.NO | NAME | DISCIPLINE | ROUNDS |
| 1 | RITHIK | keyboard | RO1 |
| 2 | VARNIKA | VOCAL | RO1 |
| 3 | SARIKA | VOCAL | R08 |
| 4 | KRITIVINI | KEYBOARD | R10 |
| 5 | KAARUNIYA | VOCAL | R03 |






