STAGE PERFORMANCE
DATE 04.03.26- 8 pm IST
******************************************************
S.P SIVASUBRAMANIYA BHAGAVATAR AWARD
MUST BE COMPLETED ( ROUNDS )
25 SILVER AWARD
50 GOLD AWARD
75 DIAMOND AWARD
100 PLATINUM AWARD
| 04.03.26 STAGE PERFORMANCE (ROUNDS) NAMES AS FOLLOWS | |||
| WEDNESDAY 8 PM IST | |||
| S.NO | NAME | DISCIPLINE | ROUNDS |
| 1 | SRUJANA | VOCAL | R01 |
| 2 | LAKSHANA | VOCAL | R01 |
| 3 | NAREN | KEYBOARD | R10 |
| 4 | REEMA | VOCAL | R01 |
| 5 | SABARESH | VOCAL | R02 |
| 6 | SATHYAKANI | VOCAL | R02 |






