STAGE PERFORMANCE
DATE 20.05.26- 8 pm IST
******************************************************
S.P SIVASUBRAMANIYA BHAGAVATAR AWARD
MUST BE COMPLETED ( ROUNDS )
25 SILVER AWARD
50 GOLD AWARD
75 DIAMOND AWARD
100 PLATINUM AWARD
| 03.06.26 STAGE PERFORMANCE (ROUNDS) NAMES AS FOLLOWS | |||
| SESSION ONE : WEDNESDAY 8 PM IST | |||
| 1 | |||
| S.NO | NAME | DISCIPLINE | ROUNDS |
| 1 | KAVEESH | VIOLIN | R01 |
| 2 | ABIRAMI | VEENA | R01 |
| 3 | ASHWINI | VOCAL | R01 |
| 4 | PRAKRITI | VIOLIN | R03 |
| 5 | AISHWARYA | VEENA | R03 |
| 6 | SHAKTHI | VIOLIN | R01 |
| 7 | SHASTI | KEYBOARD | R01 |
| 8 | DARNIKA SREE | VOCAL | R01 |
| 9 | LAKSHANA | VOCAL | R04 |
| 10 | SRUJANA | VOCAL | R04 |
| 11 | JAYARAM | KEYBOARD | R11 |
| 12 | KRISHNA | KEYBOARD | R11 |
| 13 | RENGANATHAN | KEYBOARD | R01 |






